2845 NE 9th St #804
Fort Lauderdale, FL 33304
Active
$1,579,900
Listing Status: | Active |
Price: | $1,579,900 |
Property Type: | Residential |
Property Subtype: | Condominium |
MLS ID: | F10402757 |
Year Built: | 2002 |
Beds: | 3 |
Baths: | 4 |
Sq Ft: | 2,630 |
Days On Market: | 57 |
Description
Sophisticated, traditional decor describes this 8th floor 3 bedroom, 4.5 bath corner unit. Marble floors, private elevator, 2 indoor parking spaces. Floor-to-ceiling impact windows. Ocean, intracoastal and birch state park views from 3 separate terraces. Pet friendly building, two short blocks to the beach. 60 foot boat slips available for rental and possible purchase. One of only a few units in the building which still retains the third en suite bedroom. Healthy reserves and friendly, social residents from all walks of life and all parts of the us and the globe. Boutique building of only 66 units is second or third home for many residents.
Property Features
Flooring: | Marble |
Furnished Status: | Negotiable |
Total Building Square Footage: | 2630 |
Interior Features: | Bidet,Closet, Cabinetry,Dining, Area,Separate, Formal, Dining, Room,First, Floor, Entry,Jetted, Tub,Living, Dining, Room,Custom, Mirrors,Main, Level, Primary,Main, Living, Area, Entry, Level,Separate, Shower,Walk, In, Closets,Elevator |
Cooling System: | Central, Air,Ceiling, Fans |
Heating: | Central,Heat, Pump |
Appliances: | Built, In, Oven,Dryer,Dishwasher,Electric, Range,Electric, Water, Heater,Disposal,Microwave,Refrigerator,Self, Cleaning, Oven,Washer, Dryer,Washer |
Construction Description: | Block |
Exterior Features: | Barbecue |
Stories: | 15 |
Garage Parking Spaces: | 2 |
Parking Description: | Assigned,Attached,Covered,Garage,Twoor, More, Spaces,Garage, Door, Opener |
Location 2845 NE 9th St #804 Fort Lauderdale, FL 33304
Listing Provided By: | Oakstrand Realty |